Index of /kubix.cl/diego/node_modules/next

 NameLast modifiedSizeDescription

 Parent Directory   -  
 amp.d.ts 2025-02-23 14:04 38  
 amp.js 2025-02-23 14:04 50  
 app.d.ts 2025-02-23 14:04 89  
 app.js 2025-02-23 14:04 46  
 babel.d.ts 2025-02-23 14:04 42  
 babel.js 2025-02-23 14:04 54  
 cache.d.ts 2025-02-23 14:04 5.3K 
 cache.js 2025-02-23 14:04 1.5K 
 client.d.ts 2025-02-23 14:04 36  
 client.js 2025-02-23 14:04 48  
 compat/ 2025-02-23 13:19 -  
 config.d.ts 2025-02-23 14:04 149  
 config.js 2025-02-23 14:04 70  
 constants.d.ts 2025-02-23 14:04 44  
 constants.js 2025-02-23 14:04 56  
 dist/ 2025-02-23 14:04 -  
 document.d.ts 2025-02-23 14:04 109  
 document.js 2025-02-23 14:04 51  
 dynamic.d.ts 2025-02-23 14:04 113  
 dynamic.js 2025-02-23 14:04 54  
 error.d.ts 2025-02-23 14:04 97  
 error.js 2025-02-23 14:04 48  
 experimental/ 2025-02-23 14:04 -  
 font/ 2025-02-23 14:04 -  
 form.d.ts 2025-02-23 14:04 93  
 form.js 2025-02-23 14:04 47  
 head.d.ts 2025-02-23 14:04 101  
 head.js 2025-02-23 14:04 51  
 headers.d.ts 2025-02-23 14:04 141  
 headers.js 2025-02-23 14:04 229  
 image-types/ 2025-02-23 14:04 -  
 image.d.ts 2025-02-23 14:04 123  
 image.js 2025-02-23 14:04 61  
 index.d.ts 2025-02-23 14:04 783  
 jest.d.ts 2025-02-23 14:04 109  
 jest.js 2025-02-23 14:04 51  
 legacy/ 2025-02-23 14:04 -  
 license.md 2025-02-23 14:04 1.1K 
 link.d.ts 2025-02-23 14:04 93  
 link.js 2025-02-23 14:04 47  
 navigation-types/ 2025-02-23 14:04 -  
 navigation.d.ts 2025-02-23 14:04 52  
 navigation.js 2025-02-23 14:04 64  
 node_modules/ 2025-02-23 14:04 -  
 og.d.ts 2025-02-23 14:04 48  
 og.js 2025-02-23 14:04 60  
 package.json 2025-02-23 14:04 10K 
 router.d.ts 2025-02-23 14:04 101  
 router.js 2025-02-23 14:04 49  
 script.d.ts 2025-02-23 14:04 101  
 script.js 2025-02-23 14:04 49  
 server.d.ts 2025-02-23 14:04 1.1K 
 server.js 2025-02-23 14:04 1.3K 
 types.d.ts 2025-02-23 14:04 68  
 types.js 2025-02-23 14:04 14  
 types/ 2025-02-23 14:04 -  
 web-vitals.d.ts 2025-02-23 14:05 41  
 web-vitals.js 2025-02-23 14:05 53